|
Datos del producto:
Pago y Envío Términos:
|
| Material: | Acero carbono | Distancia entre ejes: | 3815 milímetros |
|---|---|---|---|
| Modelo de motor: | 4HK1-TCG61 | Caballo de fuerza: | 190 caballos de fuerza |
| Caja de cambios: | 6 velocidades de avance + 1 de retroceso | Peso bruto del vehículo: | 11000 kilogramos |
| Carga del eje delantero: | 4000 kilos | Carga del eje trasero: | 7000 kg |
| Tamaño del neumático: | 235/75R17.5 16PR | Volumen de compactación: | 9 m³ |
| Material del cuerpo: | Acero resistente al desgaste de alta resistencia | ||
| Resaltar: | I-SUZU 700P garbage compactor truck,4x4 RHD garbage truck 190hp,9m³ compaction volume garbage truck |
||
| Chassis Specifications | ||
|---|---|---|
| Product Name | I-SUZU 4x4 Compactor Garbage Truck (9m³) | |
| Cab | Single row cabin, Right Hand Drive (RHD), with A/C | |
| Wheelbase | 3815 mm | |
| Engine Model | 4HK1-TCG61 | |
| Horsepower | 190 HP | |
| Emission Standard | Euro VI | |
| Gearbox | 6 forward speeds + 1 reverse | |
| Gross Vehicle Weight | 11000 kg | |
| Front/Rear Axle Loading | 4000 kg / 7000 kg, with ABS | |
| Tires | 235/75R17.5 16PR, 6 units + 1 spare | |
| Drive Type | 4x4 | |
| Superstructure Specifications | ||
| Compaction Volume | 9 m³ | |
| Compaction Mechanism | Hydraulic scraper + sliding plate system | |
| Control Mode | Wired + wireless remote control | |
| Core Functions | Single cycle / Continuous cycle / Reverse cycle | |
| Body Material | High-strength wear-resistant steel | |
| Tailgate Operation | Hydraulic lifting and lowering, fully sealed | |
| Waste Compaction | High compression ratio to maximize loading capacity | |
| Operation Safety | Emergency stop button, overload protection | |
Persona de Contacto: Mr. Yang
Teléfono: +86 18672998342
Fax: 86-27-84766488